6 | | "''reStructuredText is an easy-to-read, what-you-see-is-what-you-get plaintext markup syntax and parser system. It is useful for in-line program documentation (such as Python docstrings), for quickly creating simple web pages, and for standalone documents. reStructuredText is designed for extensibility for specific application domains. ''" |
7 | | |
8 | | === Requirements === |
9 | | Note that to activate RST support in Trac, the python docutils package must be installed. |
10 | | If not already available on your operating system, you can download it at the [http://docutils.sourceforge.net/rst.html RST Website]. |
11 | | |
12 | | Install docutils using `easy_install docutils`. Do not use the package manager of your OS (e.g. `apt-get install python-docutils`), because Trac will not find docutils then. |
13 | | |
14 | | === More information on RST === |
| 9 | "reStructuredText is an easy-to-read, what-you-see-is-what-you-get plaintext markup syntax and parser system. It is useful for in-line program documentation (such as Python docstrings), for quickly creating simple web pages, and for standalone documents. reStructuredText is designed for extensibility for specific application domains." |
| 10 | |
| 11 | If you want a file from your Subversion repository to be displayed as reStructuredText in the Trac source browser, set `text/x-rst` as the value for the Subversion property `svn:mime-type`. See [trac:source:/trunk/INSTALL this example]. |
| 12 | |
| 13 | === Requirements |
| 14 | |
| 15 | To activate RST support in Trac, install the python docutils package: `easy_install docutils`. If not already available on your operating system, you can download it at the [http://docutils.sourceforge.net/rst.html RST Website]. |
| 16 | |
| 17 | Do not use the package manager of your OS, eg `apt-get install python-docutils`, because Trac will not find docutils then. |
| 18 | |
| 19 | === More information on RST |
52 | | |
53 | | === Syntax highlighting in reStructuredText === |
54 | | |
55 | | There is a directive for doing TracSyntaxColoring in RST as well. The directive is called |
56 | | code-block |
57 | | |
58 | | Example |
59 | | |
60 | | {{{ |
61 | | {{{ |
62 | | #!rst |
63 | | |
64 | | .. code-block:: python |
65 | | |
66 | | class Test: |
67 | | |
68 | | def TestFunction(self): |
69 | | pass |
70 | | |
71 | | }}} |
72 | | }}} |
73 | | |
74 | | Will result in the below. |
75 | | |
76 | | {{{ |
77 | | #!rst |
78 | | |
79 | | .. code-block:: python |
80 | | |
81 | | class Test: |
82 | | |
83 | | def TestFunction(self): |
84 | | pass |
85 | | |
86 | | }}} |
87 | | |
88 | | === Wiki Macros in reStructuredText === |
89 | | |
90 | | For doing [WikiMacros Wiki Macros] in RST you use the same directive as for syntax highlighting i.e |
91 | | code-block. To work you must use a version of trac that has [trac:ticket:801 #801] applied. |
92 | | |
93 | | === Wiki Macro Example === |
94 | | |
95 | | {{{ |
96 | | {{{ |
97 | | #!rst |
98 | | |
99 | | .. code-block:: RecentChanges |
100 | | |
101 | | Trac,3 |
102 | | |
103 | | }}} |
104 | | }}} |
105 | | |
106 | | Will result in the below: |
107 | | |
108 | | [[RecentChanges(Trac,3)]] |
109 | | |
110 | | Or a more concise Wiki Macro like syntax is also available: |
111 | | |
112 | | {{{ |
113 | | {{{ |
114 | | #!rst |
115 | | |
116 | | :code-block:`RecentChanges:Trac,3` |
117 | | }}} |
118 | | }}} |
119 | | |
120 | | === Bigger RST Example === |
121 | | The example below should be mostly self-explanatory: |
| 74 | === Syntax highlighting in reStructuredText |
| 75 | |
| 76 | There is a directive for doing TracSyntaxColoring in RST as well. The directive is called code-block: |
| 77 | |
| 78 | ||= Wiki Markup ||= Display || |
| 79 | {{{#!td |
| 80 | {{{ |
| 81 | {{{ |
| 82 | #!rst |
| 83 | |
| 84 | .. code-block:: python |
| 85 | |
| 86 | class Test: |
| 87 | |
| 88 | def TestFunction(self): |
| 89 | pass |
| 90 | |
| 91 | }}} |
| 92 | }}} |
| 93 | }}} |
| 94 | {{{#!td |
| 95 | {{{ |
| 96 | #!rst |
| 97 | |
| 98 | .. code-block:: python |
| 99 | |
| 100 | class Test: |
| 101 | |
| 102 | def TestFunction(self): |
| 103 | pass |
| 104 | |
| 105 | }}} |
| 106 | }}} |
| 107 | Note the need to indent the code at least one character after the `.. code-block` directive. |
| 108 | |
| 109 | === Wiki Macros in reStructuredText |
| 110 | |
| 111 | To enable [WikiMacros Wiki Macros] in RST, you use the same directive as for syntax highlighting, ie code-block: |
| 112 | |
| 113 | ||= Wiki Markup ||= Display || |
| 114 | {{{#!td |
| 115 | {{{ |
| 116 | {{{ |
| 117 | #!rst |
| 118 | |
| 119 | .. code-block:: RecentChanges |
| 120 | |
| 121 | Trac,3 |
| 122 | |
| 123 | }}} |
| 124 | }}} |
| 125 | }}} |
| 126 | {{{#!td |
| 127 | {{{ |
| 128 | #!rst |
| 129 | |
| 130 | .. code-block:: RecentChanges |
| 131 | |
| 132 | Trac,3 |
| 133 | |
| 134 | }}} |
| 135 | }}} |
| 136 | |
| 137 | Or a more concise Wiki Macro-like syntax is also available, using the `:code-block:` role: |
| 138 | |
| 139 | ||= Wiki Markup ||= Display || |
| 140 | {{{#!td |
| 141 | {{{ |
| 142 | {{{ |
| 143 | #!rst |
| 144 | |
| 145 | :code-block:`RecentChanges:Trac,3` |
| 146 | }}} |
| 147 | }}} |
| 148 | }}} |
| 149 | {{{#!td |
| 150 | {{{ |
| 151 | #!rst |
| 152 | |
| 153 | :code-block:`RecentChanges:Trac,3` |
| 154 | }}} |
| 155 | }}} |
| 156 | |
| 157 | === Bigger RST Example |
| 158 | |
| 159 | The example below should be self-explanatory: |
| 160 | |
| 161 | ||= Wiki Markup ||= Display || |
| 162 | {{{#!td |